キリの良いCMYK値の色をRGBに変換してみます。
参考記事
このページにおけるCMYKの色のRGBへの変換の仕方
同じCMYK値でも印刷条件が異なれば色は異なります。
また、RGBに変換すると言っても、変換先のRGBプロファイルを決めなければ変換できません。
このページではJapanColor2001Coatedにおける各CMYK値の色をsRGBに変換した場合のRGB値の一例をあげてみます。
プロファイル変換は変換方式によって結果が異なり、また端数の処理やその他の理由で誤差もあるので、このページの表のRGB値はあくまで一例です。
CMYKのマス目の色はあくまで雰囲気
ウェブページならたいていはsRGB色空間に近い色域で作ったり閲覧したりしますが、JapanColor2001Coatedの色域はsRGBの色域を超えている部分もあります。
そのため、ウェブページでJapanColor2001CoatedなどのCMYKの色を表示しようとしても、正確に表示できない色が多数あります。
以下の表のCMYKのマス目の色はJapanColor2001CoatedをsRGBにプロファイル変換したときのRGB値を指定しているだけであり、正確なものではなくあくまで雰囲気です。
RGBのマス目の色はウェブブラウザの仕様や機器の調整具合により変わる
RGBのマス目は表記しているRGB値を指定してあるので、sRGB色空間で表示した場合はsRGB色空間におけるそのRGB値の色が表示されますが、sRGBとは異なる色空間で表示した場合はsRGBにおける各RGB値の色とは異なる色で表示されます。
sRGB色空間で表示されるかどうかは、ウェブブラウザのカラーマネジメントの仕様とモニターの調整具合などによります。ウェブブラウザが単純にRGBで指定された部分はsRGBとして扱う仕様になっていて、モニターもsRGB表示特性に近く調整してあれば、RGBの各升目はほぼsRGBの色で表示されます。
CMYKからRGBへの変換表の一例(K0%の場合)
C:0、M:0→100、Y:0→100、K:0
JapanColor2001Coatedにおける上段のCMYK値の色をsRGBに変換した結果の一例が下段のRGB値です。
CMYK | 0,0,0,0 | 0,0,10,0 | 0,0,20,0 | 0,0,30,0 | 0,0,40,0 | 0,0,50,0 | 0,0,60,0 | 0,0,70,0 | 0,0,80,0 | 0,0,90,0 | 0,0,100,0 |
---|---|---|---|---|---|---|---|---|---|---|---|
RGB | 255,255,255 | 255,254,238 | 255,252,219 | 255,251,199 | 255,249,177 | 255,248,153 | 255,246,127 | 255,244,99 | 255,243,64 | 255,242,0 | 255,241,0 |
CMYK | 0,10,0,0 | 0,10,10,0 | 0,10,20,0 | 0,10,30,0 | 0,10,40,0 | 0,10,50,0 | 0,10,60,0 | 0,10,70,0 | 0,10,80,0 | 0,10,90,0 | 0,10,100,0 |
RGB | 253,239,245 | 253,238,229 | 254,236,210 | 254,235,191 | 255,233,170 | 255,232,148 | 255,230,123 | 255,229,96 | 255,228,63 | 255,227,0 | 255,226,0 |
CMYK | 0,20,0,0 | 0,20,10,0 | 0,20,20,0 | 0,20,30,0 | 0,20,40,0 | 0,20,50,0 | 0,20,60,0 | 0,20,70,0 | 0,20,80,0 | 0,20,90,0 | 0,20,100,0 |
RGB | 250,220,233 | 250,219,218 | 251,218,200 | 251,216,182 | 252,215,161 | 252,214,141 | 252,213,117 | 253,211,93 | 253,210,63 | 253,209,13 | 253,208,0 |
CMYK | 0,30,0,0 | 0,30,10,0 | 0,30,20,0 | 0,30,30,0 | 0,30,40,0 | 0,30,50,0 | 0,30,60,0 | 0,30,70,0 | 0,30,80,0 | 0,30,90,0 | 0,30,100,0 |
RGB | 247,201,222 | 247,200,207 | 248,199,190 | 248,198,172 | 248,197,153 | 249,196,134 | 249,194,112 | 249,193,89 | 250,192,62 | 250,192,21 | 250,191,0 |
CMYK | 0,40,0,0 | 0,40,10,0 | 0,40,20,0 | 0,40,30,0 | 0,40,40,0 | 0,40,50,0 | 0,40,60,0 | 0,40,70,0 | 0,40,80,0 | 0,40,90,0 | 0,40,100,0 |
RGB | 244,180,208 | 244,179,194 | 245,178,178 | 245,177,162 | 245,176,144 | 245,175,126 | 246,175,106 | 246,174,85 | 246,173,60 | 246,172,27 | 246,171,0 |
CMYK | 0,50,0,0 | 0,50,10,0 | 0,50,20,0 | 0,50,30,0 | 0,50,40,0 | 0,50,50,0 | 0,50,60,0 | 0,50,70,0 | 0,50,80,0 | 0,50,90,0 | 0,50,100,0 |
RGB | 241,159,194 | 241,158,182 | 241,157,167 | 242,156,152 | 242,155,135 | 242,155,118 | 243,154,100 | 243,154,80 | 243,153,58 | 243,153,30 | 243,152,0 |
CMYK | 0,60,0,0 | 0,60,10,0 | 0,60,20,0 | 0,60,30,0 | 0,60,40,0 | 0,60,50,0 | 0,60,60,0 | 0,60,70,0 | 0,60,80,0 | 0,60,90,0 | 0,60,100,0 |
RGB | 238,135,180 | 238,134,168 | 238,134,154 | 239,133,141 | 239,133,125 | 239,133,110 | 239,132,93 | 240,132,75 | 240,132,55 | 240,131,32 | 240,131,0 |
CMYK | 0,70,0,0 | 0,70,10,0 | 0,70,20,0 | 0,70,30,0 | 0,70,40,0 | 0,70,50,0 | 0,70,60,0 | 0,70,70,0 | 0,70,80,0 | 0,70,90,0 | 0,70,100,0 |
RGB | 235,110,166 | 235,110,155 | 235,110,143 | 236,110,130 | 236,110,116 | 236,110,102 | 236,110,86 | 237,110,70 | 237,110,53 | 237,109,33 | 237,109,0 |
CMYK | 0,80,0,0 | 0,80,10,0 | 0,80,20,0 | 0,80,30,0 | 0,80,40,0 | 0,80,50,0 | 0,80,60,0 | 0,80,70,0 | 0,80,80,0 | 0,80,90,0 | 0,80,100,0 |
RGB | 232,82,152 | 233,83,142 | 233,83,131 | 233,84,120 | 233,84,107 | 234,84,94 | 234,85,80 | 234,85,66 | 234,85,50 | 234,85,33 | 234,85,6 |
CMYK | 0,90,0,0 | 0,90,10,0 | 0,90,20,0 | 0,90,30,0 | 0,90,40,0 | 0,90,50,0 | 0,90,60,0 | 0,90,70,0 | 0,90,80,0 | 0,90,90,0 | 0,90,100,0 |
RGB | 230,48,139 | 230,49,131 | 231,51,121 | 231,52,110 | 231,54,99 | 231,55,87 | 232,56,74 | 232,57,61 | 232,57,48 | 232,57,33 | 232,57,14 |
CMYK | 0,100,0,0 | 0,100,10,0 | 0,100,20,0 | 0,100,30,0 | 0,100,40,0 | 0,100,50,0 | 0,100,60,0 | 0,100,70,0 | 0,100,80,0 | 0,100,90,0 | 0,100,100,0 |
RGB | 228,0,127 | 228,0,119 | 229,0,110 | 229,0,101 | 229,0,90 | 229,0,80 | 230,0,68 | 230,0,57 | 230,0,45 | 230,0,33 | 230,0,19 |
C:10、M:0→100、Y:0→100、K:0
JapanColor2001Coatedにおける上段のCMYK値の色をsRGBに変換した結果の一例が下段のRGB値です。
CMYK | 10,0,0,0 | 10,0,10,0 | 10,0,20,0 | 10,0,30,0 | 10,0,40,0 | 10,0,50,0 | 10,0,60,0 | 10,0,70,0 | 10,0,80,0 | 10,0,90,0 | 10,0,100,0 |
---|---|---|---|---|---|---|---|---|---|---|---|
RGB | 235,246,253 | 236,245,237 | 236,244,217 | 237,243,198 | 238,241,176 | 238,239,153 | 239,238,128 | 240,236,101 | 240,235,69 | 240,234,15 | 241,233,0 |
CMYK | 10,10,0,0 | 10,10,10,0 | 10,10,20,0 | 10,10,30,0 | 10,10,40,0 | 10,10,50,0 | 10,10,60,0 | 10,10,70,0 | 10,10,80,0 | 10,10,90,0 | 10,10,100,0 |
RGB | 233,231,243 | 234,230,227 | 235,229,209 | 235,227,190 | 236,226,169 | 237,224,147 | 237,223,123 | 238,222,98 | 238,220,68 | 238,219,23 | 238,218,0 |
CMYK | 10,20,0,0 | 10,20,10,0 | 10,20,20,0 | 10,20,30,0 | 10,20,40,0 | 10,20,50,0 | 10,20,60,0 | 10,20,70,0 | 10,20,80,0 | 10,20,90,0 | 10,20,100,0 |
RGB | 231,213,232 | 232,212,216 | 233,211,199 | 233,210,181 | 234,208,161 | 234,207,141 | 235,206,118 | 235,205,95 | 235,204,67 | 236,203,29 | 236,202,0 |
CMYK | 10,30,0,0 | 10,30,10,0 | 10,30,20,0 | 10,30,30,0 | 10,30,40,0 | 10,30,50,0 | 10,30,60,0 | 10,30,70,0 | 10,30,80,0 | 10,30,90,0 | 10,30,100,0 |
RGB | 229,194,220 | 230,194,205 | 230,193,189 | 231,192,172 | 231,191,153 | 231,190,134 | 232,188,113 | 232,187,91 | 233,187,66 | 233,186,33 | 233,185,0 |
CMYK | 10,40,0,0 | 10,40,10,0 | 10,40,20,0 | 10,40,30,0 | 10,40,40,0 | 10,40,50,0 | 10,40,60,0 | 10,40,70,0 | 10,40,80,0 | 10,40,90,0 | 10,40,100,0 |
RGB | 227,174,206 | 227,173,193 | 228,173,178 | 228,172,162 | 228,171,144 | 229,170,126 | 229,169,107 | 230,169,87 | 230,168,64 | 230,167,35 | 230,166,0 |
CMYK | 10,50,0,0 | 10,50,10,0 | 10,50,20,0 | 10,50,30,0 | 10,50,40,0 | 10,50,50,0 | 10,50,60,0 | 10,50,70,0 | 10,50,80,0 | 10,50,90,0 | 10,50,100,0 |
RGB | 225,153,193 | 225,153,181 | 225,152,166 | 226,152,152 | 226,151,135 | 226,151,119 | 227,150,101 | 227,149,82 | 227,149,61 | 227,148,37 | 227,148,0 |
CMYK | 10,60,0,0 | 10,60,10,0 | 10,60,20,0 | 10,60,30,0 | 10,60,40,0 | 10,60,50,0 | 10,60,60,0 | 10,60,70,0 | 10,60,80,0 | 10,60,90,0 | 10,60,100,0 |
RGB | 222,130,178 | 223,130,167 | 223,130,154 | 223,130,141 | 223,129,126 | 224,129,111 | 224,129,94 | 224,129,77 | 224,128,58 | 224,128,37 | 225,127,0 |
CMYK | 10,70,0,0 | 10,70,10,0 | 10,70,20,0 | 10,70,30,0 | 10,70,40,0 | 10,70,50,0 | 10,70,60,0 | 10,70,70,0 | 10,70,80,0 | 10,70,90,0 | 10,70,100,0 |
RGB | 220,107,165 | 220,107,155 | 221,107,143 | 221,107,130 | 221,107,116 | 221,107,103 | 222,107,87 | 222,107,72 | 222,107,56 | 222,107,37 | 222,107,9 |
CMYK | 10,80,0,0 | 10,80,10,0 | 10,80,20,0 | 10,80,30,0 | 10,80,40,0 | 10,80,50,0 | 10,80,60,0 | 10,80,70,0 | 10,80,80,0 | 10,80,90,0 | 10,80,100,0 |
RGB | 218,80,151 | 218,81,142 | 218,82,131 | 219,82,120 | 219,83,107 | 219,83,95 | 219,84,81 | 219,84,68 | 220,84,53 | 220,84,37 | 220,84,17 |
CMYK | 10,90,0,0 | 10,90,10,0 | 10,90,20,0 | 10,90,30,0 | 10,90,40,0 | 10,90,50,0 | 10,90,60,0 | 10,90,70,0 | 10,90,80,0 | 10,90,90,0 | 10,90,100,0 |
RGB | 216,48,139 | 216,50,131 | 217,52,121 | 217,53,111 | 217,54,99 | 217,55,88 | 217,56,75 | 218,57,63 | 218,58,50 | 218,58,37 | 218,58,22 |
CMYK | 10,100,0,0 | 10,100,10,0 | 10,100,20,0 | 10,100,30,0 | 10,100,40,0 | 10,100,50,0 | 10,100,60,0 | 10,100,70,0 | 10,100,80,0 | 10,100,90,0 | 10,100,100,0 |
RGB | 214,0,127 | 214,0,120 | 215,0,111 | 215,0,102 | 215,0,91 | 215,0,81 | 216,3,70 | 216,7,59 | 216,11,48 | 216,13,37 | 216,14,25 |
C:20、M:0→100、Y:0→100、K:0
JapanColor2001Coatedにおける上段のCMYK値の色をsRGBに変換した結果の一例が下段のRGB値です。
CMYK | 20,0,0,0 | 20,0,10,0 | 20,0,20,0 | 20,0,30,0 | 20,0,40,0 | 20,0,50,0 | 20,0,60,0 | 20,0,70,0 | 20,0,80,0 | 20,0,90,0 | 20,0,100,0 |
---|---|---|---|---|---|---|---|---|---|---|---|
RGB | 211,237,251 | 212,236,235 | 213,234,216 | 214,233,196 | 215,232,175 | 216,230,153 | 217,228,129 | 217,227,103 | 218,226,74 | 218,225,35 | 219,224,0 |
CMYK | 20,10,0,0 | 20,10,10,0 | 20,10,20,0 | 20,10,30,0 | 20,10,40,0 | 20,10,50,0 | 20,10,60,0 | 20,10,70,0 | 20,10,80,0 | 20,10,90,0 | 20,10,100,0 |
RGB | 211,222,241 | 212,221,226 | 213,220,207 | 213,219,189 | 214,217,168 | 215,216,147 | 215,214,124 | 216,213,100 | 217,212,73 | 217,211,38 | 217,210,0 |
CMYK | 20,20,0,0 | 20,20,10,0 | 20,20,20,0 | 20,20,30,0 | 20,20,40,0 | 20,20,50,0 | 20,20,60,0 | 20,20,70,0 | 20,20,80,0 | 20,20,90,0 | 20,20,100,0 |
RGB | 210,205,230 | 211,204,215 | 211,203,198 | 212,202,180 | 213,201,161 | 213,199,141 | 214,198,119 | 214,197,97 | 215,196,71 | 215,195,40 | 215,194,0 |
CMYK | 20,30,0,0 | 20,30,10,0 | 20,30,20,0 | 20,30,30,0 | 20,30,40,0 | 20,30,50,0 | 20,30,60,0 | 20,30,70,0 | 20,30,80,0 | 20,30,90,0 | 20,30,100,0 |
RGB | 209,187,218 | 209,186,204 | 210,186,188 | 211,185,171 | 211,184,153 | 212,183,134 | 212,182,114 | 213,181,93 | 213,180,70 | 213,179,42 | 213,178,0 |
CMYK | 20,40,0,0 | 20,40,10,0 | 20,40,20,0 | 20,40,30,0 | 20,40,40,0 | 20,40,50,0 | 20,40,60,0 | 20,40,70,0 | 20,40,80,0 | 20,40,90,0 | 20,40,100,0 |
RGB | 207,167,205 | 208,167,192 | 208,166,177 | 209,166,161 | 209,165,144 | 210,164,127 | 210,163,108 | 211,163,89 | 211,162,67 | 211,161,43 | 211,161,0 |
CMYK | 20,50,0,0 | 20,50,10,0 | 20,50,20,0 | 20,50,30,0 | 20,50,40,0 | 20,50,50,0 | 20,50,60,0 | 20,50,70,0 | 20,50,80,0 | 20,50,90,0 | 20,50,100,0 |
RGB | 206,147,192 | 206,147,180 | 207,147,166 | 207,147,151 | 208,146,135 | 208,146,119 | 208,145,102 | 209,144,84 | 209,144,65 | 209,143,43 | 209,143,5 |
CMYK | 20,60,0,0 | 20,60,10,0 | 20,60,20,0 | 20,60,30,0 | 20,60,40,0 | 20,60,50,0 | 20,60,60,0 | 20,60,70,0 | 20,60,80,0 | 20,60,90,0 | 20,60,100,0 |
RGB | 204,126,177 | 205,126,167 | 205,126,154 | 205,126,141 | 206,126,126 | 206,125,111 | 206,125,95 | 207,125,79 | 207,124,62 | 207,124,43 | 207,123,16 |
CMYK | 20,70,0,0 | 20,70,10,0 | 20,70,20,0 | 20,70,30,0 | 20,70,40,0 | 20,70,50,0 | 20,70,60,0 | 20,70,70,0 | 20,70,80,0 | 20,70,90,0 | 20,70,100,0 |
RGB | 203,103,164 | 203,104,154 | 203,104,143 | 204,105,131 | 204,105,117 | 204,105,104 | 204,105,89 | 205,105,74 | 205,104,59 | 205,104,42 | 205,104,22 |
CMYK | 20,80,0,0 | 20,80,10,0 | 20,80,20,0 | 20,80,30,0 | 20,80,40,0 | 20,80,50,0 | 20,80,60,0 | 20,80,70,0 | 20,80,80,0 | 20,80,90,0 | 20,80,100,0 |
RGB | 201,78,151 | 201,79,142 | 202,80,132 | 202,81,121 | 202,81,108 | 202,82,96 | 203,82,83 | 203,82,70 | 203,83,56 | 203,83,42 | 203,82,25 |
CMYK | 20,90,0,0 | 20,90,10,0 | 20,90,20,0 | 20,90,30,0 | 20,90,40,0 | 20,90,50,0 | 20,90,60,0 | 20,90,70,0 | 20,90,80,0 | 20,90,90,0 | 20,90,100,0 |
RGB | 200,48,140 | 200,50,132 | 200,52,122 | 201,54,112 | 201,55,100 | 201,56,89 | 201,57,77 | 201,58,65 | 202,58,53 | 202,59,41 | 202,59,28 |
CMYK | 20,100,0,0 | 20,100,10,0 | 20,100,20,0 | 20,100,30,0 | 20,100,40,0 | 20,100,50,0 | 20,100,60,0 | 20,100,70,0 | 20,100,80,0 | 20,100,90,0 | 20,100,100,0 |
RGB | 198,0,128 | 199,0,121 | 199,0,112 | 199,0,103 | 199,3,93 | 200,10,82 | 200,15,72 | 200,18,61 | 200,21,51 | 200,22,41 | 200,23,30 |
C:30、M:0→100、Y:0→100、K:0
JapanColor2001Coatedにおける上段のCMYK値の色をsRGBに変換した結果の一例が下段のRGB値です。
CMYK | 30,0,0,0 | 30,0,10,0 | 30,0,20,0 | 30,0,30,0 | 30,0,40,0 | 30,0,50,0 | 30,0,60,0 | 30,0,70,0 | 30,0,80,0 | 30,0,90,0 | 30,0,100,0 |
---|---|---|---|---|---|---|---|---|---|---|---|
RGB | 187,227,249 | 188,226,233 | 190,225,214 | 191,224,195 | 192,222,174 | 193,221,152 | 194,219,129 | 195,218,105 | 195,217,78 | 196,216,46 | 196,215,0 |
CMYK | 30,10,0,0 | 30,10,10,0 | 30,10,20,0 | 30,10,30,0 | 30,10,40,0 | 30,10,50,0 | 30,10,60,0 | 30,10,70,0 | 30,10,80,0 | 30,10,90,0 | 30,10,100,0 |
RGB | 188,213,239 | 189,212,224 | 190,211,206 | 191,210,188 | 192,209,167 | 193,207,147 | 194,206,125 | 194,205,102 | 195,204,77 | 195,203,47 | 196,202,0 |
CMYK | 30,20,0,0 | 30,20,10,0 | 30,20,20,0 | 30,20,30,0 | 30,20,40,0 | 30,20,50,0 | 30,20,60,0 | 30,20,70,0 | 30,20,80,0 | 30,20,90,0 | 30,20,100,0 |
RGB | 188,196,228 | 189,196,213 | 190,195,196 | 191,194,179 | 191,193,160 | 192,192,141 | 193,191,120 | 193,190,99 | 194,189,75 | 194,188,48 | 195,187,0 |
CMYK | 30,30,0,0 | 30,30,10,0 | 30,30,20,0 | 30,30,30,0 | 30,30,40,0 | 30,30,50,0 | 30,30,60,0 | 30,30,70,0 | 30,30,80,0 | 30,30,90,0 | 30,30,100,0 |
RGB | 188,180,216 | 189,179,203 | 189,179,187 | 190,178,170 | 191,177,152 | 191,176,134 | 192,175,115 | 193,174,95 | 193,173,73 | 193,172,49 | 194,172,5 |
CMYK | 30,40,0,0 | 30,40,10,0 | 30,40,20,0 | 30,40,30,0 | 30,40,40,0 | 30,40,50,0 | 30,40,60,0 | 30,40,70,0 | 30,40,80,0 | 30,40,90,0 | 30,40,100,0 |
RGB | 188,161,203 | 188,161,191 | 189,160,176 | 189,160,161 | 190,159,144 | 190,158,127 | 191,158,109 | 191,157,90 | 192,156,70 | 192,155,49 | 192,155,16 |
CMYK | 30,50,0,0 | 30,50,10,0 | 30,50,20,0 | 30,50,30,0 | 30,50,40,0 | 30,50,50,0 | 30,50,60,0 | 30,50,70,0 | 30,50,80,0 | 30,50,90,0 | 30,50,100,0 |
RGB | 187,142,190 | 188,142,179 | 188,142,165 | 189,142,151 | 189,141,135 | 189,141,120 | 190,140,103 | 190,140,86 | 190,139,68 | 191,138,48 | 191,138,22 |
CMYK | 30,60,0,0 | 30,60,10,0 | 30,60,20,0 | 30,60,30,0 | 30,60,40,0 | 30,60,50,0 | 30,60,60,0 | 30,60,70,0 | 30,60,80,0 | 30,60,90,0 | 30,60,100,0 |
RGB | 186,121,177 | 187,122,166 | 187,122,154 | 187,122,141 | 188,122,126 | 188,121,112 | 188,121,96 | 189,121,81 | 189,120,64 | 189,120,47 | 189,119,26 |
CMYK | 30,70,0,0 | 30,70,10,0 | 30,70,20,0 | 30,70,30,0 | 30,70,40,0 | 30,70,50,0 | 30,70,60,0 | 30,70,70,0 | 30,70,80,0 | 30,70,90,0 | 30,70,100,0 |
RGB | 185,100,164 | 186,101,154 | 186,102,143 | 186,102,131 | 187,102,118 | 187,102,104 | 187,102,90 | 187,102,76 | 188,102,61 | 188,101,47 | 188,101,29 |
CMYK | 30,80,0,0 | 30,80,10,0 | 30,80,20,0 | 30,80,30,0 | 30,80,40,0 | 30,80,50,0 | 30,80,60,0 | 30,80,70,0 | 30,80,80,0 | 30,80,90,0 | 30,80,100,0 |
RGB | 184,76,151 | 185,78,143 | 185,79,132 | 185,79,121 | 186,80,109 | 186,80,97 | 186,81,84 | 186,81,71 | 186,81,58 | 187,81,46 | 187,81,32 |
CMYK | 30,90,0,0 | 30,90,10,0 | 30,90,20,0 | 30,90,30,0 | 30,90,40,0 | 30,90,50,0 | 30,90,60,0 | 30,90,70,0 | 30,90,80,0 | 30,90,90,0 | 30,90,100,0 |
RGB | 183,49,140 | 184,51,132 | 184,53,123 | 185,54,113 | 185,56,101 | 185,57,90 | 185,57,79 | 185,58,67 | 185,59,56 | 186,59,45 | 186,59,33 |
CMYK | 30,100,0,0 | 30,100,10,0 | 30,100,20,0 | 30,100,30,0 | 30,100,40,0 | 30,100,50,0 | 30,100,60,0 | 30,100,70,0 | 30,100,80,0 | 30,100,90,0 | 30,100,100,0 |
RGB | 182,0,129 | 183,0,122 | 183,2,114 | 184,9,104 | 184,15,94 | 184,19,84 | 184,23,73 | 184,25,63 | 184,27,53 | 185,28,44 | 185,29,35 |
C:40、M:0→100、Y:0→100、K:0
JapanColor2001Coatedにおける上段のCMYK値の色をsRGBに変換した結果の一例が下段のRGB値です。
CMYK | 40,0,0,0 | 40,0,10,0 | 40,0,20,0 | 40,0,30,0 | 40,0,40,0 | 40,0,50,0 | 40,0,60,0 | 40,0,70,0 | 40,0,80,0 | 40,0,90,0 | 40,0,100,0 |
---|---|---|---|---|---|---|---|---|---|---|---|
RGB | 159,217,246 | 161,216,230 | 162,215,212 | 164,214,193 | 165,212,173 | 167,211,152 | 168,209,130 | 169,208,107 | 170,207,83 | 170,206,55 | 171,205,5 |
CMYK | 40,10,0,0 | 40,10,10,0 | 40,10,20,0 | 40,10,30,0 | 40,10,40,0 | 40,10,50,0 | 40,10,60,0 | 40,10,70,0 | 40,10,80,0 | 40,10,90,0 | 40,10,100,0 |
RGB | 161,203,237 | 163,203,222 | 164,202,204 | 165,201,186 | 166,199,167 | 168,198,147 | 169,197,126 | 170,196,104 | 170,195,81 | 171,194,55 | 171,193,14 |
CMYK | 40,20,0,0 | 40,20,10,0 | 40,20,20,0 | 40,20,30,0 | 40,20,40,0 | 40,20,50,0 | 40,20,60,0 | 40,20,70,0 | 40,20,80,0 | 40,20,90,0 | 40,20,100,0 |
RGB | 163,188,226 | 164,187,211 | 165,187,195 | 166,186,178 | 167,185,159 | 168,183,141 | 169,182,121 | 170,181,100 | 171,180,79 | 171,180,55 | 171,179,21 |
CMYK | 40,30,0,0 | 40,30,10,0 | 40,30,20,0 | 40,30,30,0 | 40,30,40,0 | 40,30,50,0 | 40,30,60,0 | 40,30,70,0 | 40,30,80,0 | 40,30,90,0 | 40,30,100,0 |
RGB | 164,172,214 | 165,172,201 | 166,171,185 | 167,170,170 | 168,170,152 | 169,169,134 | 169,168,116 | 170,167,97 | 171,166,76 | 171,165,55 | 171,165,26 |
CMYK | 40,40,0,0 | 40,40,10,0 | 40,40,20,0 | 40,40,30,0 | 40,40,40,0 | 40,40,50,0 | 40,40,60,0 | 40,40,70,0 | 40,40,80,0 | 40,40,90,0 | 40,40,100,0 |
RGB | 165,154,202 | 166,154,190 | 167,154,175 | 167,153,160 | 168,153,144 | 169,152,127 | 169,151,110 | 170,150,92 | 170,150,74 | 171,149,54 | 171,149,30 |
CMYK | 40,50,0,0 | 40,50,10,0 | 40,50,20,0 | 40,50,30,0 | 40,50,40,0 | 40,50,50,0 | 40,50,60,0 | 40,50,70,0 | 40,50,80,0 | 40,50,90,0 | 40,50,100,0 |
RGB | 166,136,189 | 167,137,178 | 167,137,165 | 168,136,151 | 168,136,135 | 169,135,120 | 169,135,104 | 170,134,88 | 170,134,71 | 170,133,53 | 171,133,33 |
CMYK | 40,60,0,0 | 40,60,10,0 | 40,60,20,0 | 40,60,30,0 | 40,60,40,0 | 40,60,50,0 | 40,60,60,0 | 40,60,70,0 | 40,60,80,0 | 40,60,90,0 | 40,60,100,0 |
RGB | 166,117,176 | 167,117,166 | 167,118,153 | 168,117,141 | 168,117,127 | 168,117,112 | 169,117,97 | 169,116,83 | 169,116,67 | 170,116,52 | 170,115,35 |
CMYK | 40,70,0,0 | 40,70,10,0 | 40,70,20,0 | 40,70,30,0 | 40,70,40,0 | 40,70,50,0 | 40,70,60,0 | 40,70,70,0 | 40,70,80,0 | 40,70,90,0 | 40,70,100,0 |
RGB | 166,97,164 | 166,98,154 | 167,98,143 | 167,99,131 | 168,99,118 | 168,99,105 | 168,99,91 | 168,99,78 | 169,98,64 | 169,98,51 | 169,98,36 |
CMYK | 40,80,0,0 | 40,80,10,0 | 40,80,20,0 | 40,80,30,0 | 40,80,40,0 | 40,80,50,0 | 40,80,60,0 | 40,80,70,0 | 40,80,80,0 | 40,80,90,0 | 40,80,100,0 |
RGB | 166,75,152 | 166,76,143 | 167,77,133 | 167,78,122 | 167,78,110 | 167,79,98 | 168,79,86 | 168,79,73 | 168,79,61 | 168,79,49 | 169,79,37 |
CMYK | 40,90,0,0 | 40,90,10,0 | 40,90,20,0 | 40,90,30,0 | 40,90,40,0 | 40,90,50,0 | 40,90,60,0 | 40,90,70,0 | 40,90,80,0 | 40,90,90,0 | 40,90,100,0 |
RGB | 165,49,141 | 166,51,133 | 166,53,124 | 167,55,114 | 167,56,103 | 167,57,92 | 167,58,80 | 167,59,69 | 167,59,59 | 168,60,48 | 168,60,38 |
CMYK | 40,100,0,0 | 40,100,10,0 | 40,100,20,0 | 40,100,30,0 | 40,100,40,0 | 40,100,50,0 | 40,100,60,0 | 40,100,70,0 | 40,100,80,0 | 40,100,90,0 | 40,100,100,0 |
RGB | 165,0,130 | 165,6,123 | 166,14,115 | 166,19,106 | 166,23,95 | 166,26,85 | 166,29,75 | 167,31,65 | 167,32,56 | 167,33,47 | 167,34,39 |
C:50、M:0→100、Y:0→100、K:0
JapanColor2001Coatedにおける上段のCMYK値の色をsRGBに変換した結果の一例が下段のRGB値です。
CMYK | 50,0,0,0 | 50,0,10,0 | 50,0,20,0 | 50,0,30,0 | 50,0,40,0 | 50,0,50,0 | 50,0,60,0 | 50,0,70,0 | 50,0,80,0 | 50,0,90,0 | 50,0,100,0 |
---|---|---|---|---|---|---|---|---|---|---|---|
RGB | 127,206,244 | 130,205,228 | 132,204,210 | 134,203,192 | 136,202,172 | 138,201,152 | 139,200,130 | 141,198,109 | 142,197,86 | 143,196,63 | 143,196,31 |
CMYK | 50,10,0,0 | 50,10,10,0 | 50,10,20,0 | 50,10,30,0 | 50,10,40,0 | 50,10,50,0 | 50,10,60,0 | 50,10,70,0 | 50,10,80,0 | 50,10,90,0 | 50,10,100,0 |
RGB | 131,193,235 | 133,193,220 | 135,192,202 | 137,191,185 | 139,190,166 | 140,189,147 | 142,188,126 | 143,187,106 | 144,186,84 | 145,185,62 | 145,184,33 |
CMYK | 50,20,0,0 | 50,20,10,0 | 50,20,20,0 | 50,20,30,0 | 50,20,40,0 | 50,20,50,0 | 50,20,60,0 | 50,20,70,0 | 50,20,80,0 | 50,20,90,0 | 50,20,100,0 |
RGB | 135,179,224 | 137,178,210 | 139,178,193 | 140,177,177 | 141,176,159 | 142,175,141 | 144,174,121 | 145,173,102 | 145,172,82 | 146,172,61 | 147,171,36 |
CMYK | 50,30,0,0 | 50,30,10,0 | 50,30,20,0 | 50,30,30,0 | 50,30,40,0 | 50,30,50,0 | 50,30,60,0 | 50,30,70,0 | 50,30,80,0 | 50,30,90,0 | 50,30,100,0 |
RGB | 138,164,213 | 140,164,199 | 141,163,184 | 142,163,169 | 143,162,151 | 144,161,134 | 145,160,116 | 146,159,98 | 147,159,80 | 147,158,60 | 147,157,38 |
CMYK | 50,40,0,0 | 50,40,10,0 | 50,40,20,0 | 50,40,30,0 | 50,40,40,0 | 50,40,50,0 | 50,40,60,0 | 50,40,70,0 | 50,40,80,0 | 50,40,90,0 | 50,40,100,0 |
RGB | 141,147,200 | 142,147,188 | 143,147,174 | 144,147,159 | 145,146,143 | 146,145,127 | 146,145,110 | 147,144,94 | 147,144,76 | 148,143,59 | 148,142,39 |
CMYK | 50,50,0,0 | 50,50,10,0 | 50,50,20,0 | 50,50,30,0 | 50,50,40,0 | 50,50,50,0 | 50,50,60,0 | 50,50,70,0 | 50,50,80,0 | 50,50,90,0 | 50,50,100,0 |
