まれに何かの用途に役立つかもしれない、RGBからCMYKへの変換表の一例です。
参考記事
色の数値の変換ツール RGB→CMYK
RGBの数値をCMYKの数値へ変換する計算機です。
色の変換表・変換器 一覧 RGB、CMYK、Labなど
RGB、CMYK、Webの色名などを相互に変換した変換表や、RGB、CMYK、L*a*b*などを変換するフォームなどのページ一覧。
このページのRGBからCMYKへの変換方法と表示色について
RGBからCMYKへの変換方法
このページでは、sRGBからJapanColor2001Coatedにプロファイル変換した場合のRGB値とCMYK値の対応を掲載しています。
詳しいことはよく分からないがとにかくあるRGB値をCMYKに変換したときのCMYK値を知りたい、という場合はsRGBからJapanColor2001Coatedへの変換結果を使えばある程度うまく用が足りる場合が多いでしょう。
このページの表示色
RGBのマス目は表記されているRGB値を単純にマス目の背景色として指定してありますので、モニターの表示特性がsRGBに近く、ウェブブラウザが単純にRGBで指定された部分の色はsRGBとして扱う仕様なら、sRGB色空間における各マス目に表記されているRGB値の色が表示されます。
CMYKのマス目はsRGBにおける各RGB値の色をJapanColor2001Coatedにプロファイル変換した後、ウェブサイトに表示するためにsRGBにプロファイル変換した結果のRGB値をマス目の色として指定してあります。
JapanColor2001Coatedの色域は場所によってはsRGBの色域を超えている部分もあるため、このページの表のCMYKのマス目の色は実際のCMYKの色と必ずしも同じではありません。
このページの数値はあくまで一例
プロファイル変換は変換方式によって変換結果の数値は異なり、また端数の処理などによる誤差もあるため、このページの数値はあくまで一例です。
RGBからCMYKへの変換表の一例(R200から255の場合)
R:200、G:0→255、B:0→255
RGB | 200,0,0 | 200,0,10 | 200,0,20 | 200,0,30 | 200,0,40 | 200,0,50 | 200,0,60 | 200,0,70 | 200,0,80 | 200,0,90 | 200,0,100 | 200,0,110 | 200,0,120 | 200,0,130 | 200,0,140 | 200,0,150 | 200,0,160 | 200,0,170 | 200,0,180 | 200,0,190 | 200,0,200 | 200,0,210 | 200,0,220 | 200,0,230 | 200,0,240 | 200,0,250 | 200,0,255 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMYK | 21,100,100,0 | 21,100,100,0 | 21,100,100,0 | 20,100,98,0 | 20,100,89,0 | 20,100,80,0 | 20,100,70,0 | 20,100,61,0 | 20,100,52,0 | 20,100,43,0 | 20,100,33,0 | 20,100,24,0 | 20,99,14,0 | 20,98,3,0 | 23,95,0,0 | 27,92,0,0 | 31,89,0,0 | 34,87,0,0 | 38,85,0,0 | 41,84,0,0 | 44,83,0,0 | 46,82,0,0 | 48,81,0,0 | 51,80,0,0 | 52,79,0,0 | 54,78,0,0 | 55,78,0,0 |
RGB | 200,10,0 | 200,10,10 | 200,10,20 | 200,10,30 | 200,10,40 | 200,10,50 | 200,10,60 | 200,10,70 | 200,10,80 | 200,10,90 | 200,10,100 | 200,10,110 | 200,10,120 | 200,10,130 | 200,10,140 | 200,10,150 | 200,10,160 | 200,10,170 | 200,10,180 | 200,10,190 | 200,10,200 | 200,10,210 | 200,10,220 | 200,10,230 | 200,10,240 | 200,10,250 | 200,10,255 |
CMYK | 21,100,100,0 | 21,100,100,0 | 21,100,100,0 | 21,100,99,0 | 20,100,90,0 | 20,100,81,0 | 20,100,71,0 | 20,100,61,0 | 20,100,52,0 | 20,100,43,0 | 20,99,34,0 | 20,99,24,0 | 20,98,14,0 | 20,97,3,0 | 22,94,0,0 | 27,91,0,0 | 31,89,0,0 | 34,87,0,0 | 38,85,0,0 | 41,84,0,0 | 44,82,0,0 | 46,81,0,0 | 48,81,0,0 | 51,80,0,0 | 53,79,0,0 | 54,78,0,0 | 55,78,0,0 |
RGB | 200,20,0 | 200,20,10 | 200,20,20 | 200,20,30 | 200,20,40 | 200,20,50 | 200,20,60 | 200,20,70 | 200,20,80 | 200,20,90 | 200,20,100 | 200,20,110 | 200,20,120 | 200,20,130 | 200,20,140 | 200,20,150 | 200,20,160 | 200,20,170 | 200,20,180 | 200,20,190 | 200,20,200 | 200,20,210 | 200,20,220 | 200,20,230 | 200,20,240 | 200,20,250 | 200,20,255 |
CMYK | 22,99,100,0 | 21,100,100,0 | 21,100,100,0 | 21,100,100,0 | 21,100,91,0 | 21,100,82,0 | 20,100,72,0 | 20,100,62,0 | 20,99,53,0 | 20,99,44,0 | 20,98,35,0 | 20,98,25,0 | 20,97,15,0 | 20,96,5,0 | 22,94,0,0 | 26,91,0,0 | 31,88,0,0 | 34,86,0,0 | 38,84,0,0 | 40,83,0,0 | 43,82,0,0 | 46,81,0,0 | 48,80,0,0 | 50,79,0,0 | 53,78,0,0 | 54,78,0,0 | 55,77,0,0 |
RGB | 200,30,0 | 200,30,10 | 200,30,20 | 200,30,30 | 200,30,40 | 200,30,50 | 200,30,60 | 200,30,70 | 200,30,80 | 200,30,90 | 200,30,100 | 200,30,110 | 200,30,120 | 200,30,130 | 200,30,140 | 200,30,150 | 200,30,160 | 200,30,170 | 200,30,180 | 200,30,190 | 200,30,200 | 200,30,210 | 200,30,220 | 200,30,230 | 200,30,240 | 200,30,250 | 200,30,255 |
CMYK | 21,98,100,0 | 21,98,100,0 | 21,98,100,0 | 21,99,100,0 | 21,99,92,0 | 21,99,82,0 | 21,98,73,0 | 21,98,63,0 | 21,97,54,0 | 20,97,45,0 | 20,96,36,0 | 20,96,27,0 | 20,96,16,0 | 20,95,6,0 | 22,93,0,0 | 25,90,0,0 | 30,87,0,0 | 33,85,0,0 | 37,83,0,0 | 40,82,0,0 | 43,81,0,0 | 45,80,0,0 | 48,80,0,0 | 50,79,0,0 | 52,78,0,0 | 54,77,0,0 | 55,76,0,0 |
RGB | 200,40,0 | 200,40,10 | 200,40,20 | 200,40,30 | 200,40,40 | 200,40,50 | 200,40,60 | 200,40,70 | 200,40,80 | 200,40,90 | 200,40,100 | 200,40,110 | 200,40,120 | 200,40,130 | 200,40,140 | 200,40,150 | 200,40,160 | 200,40,170 | 200,40,180 | 200,40,190 | 200,40,200 | 200,40,210 | 200,40,220 | 200,40,230 | 200,40,240 | 200,40,250 | 200,40,255 |
CMYK | 22,95,100,0 | 22,96,100,0 | 21,96,100,0 | 21,96,100,0 | 21,96,92,0 | 21,96,82,0 | 20,96,73,0 | 20,96,64,0 | 20,95,55,0 | 20,95,46,0 | 20,94,38,0 | 20,94,29,0 | 20,93,19,0 | 20,93,9,0 | 20,91,0,0 | 24,89,0,0 | 29,86,0,0 | 33,84,0,0 | 36,82,0,0 | 40,81,0,0 | 42,80,0,0 | 45,79,0,0 | 47,78,0,0 | 50,78,0,0 | 52,76,0,0 | 53,76,0,0 | 54,75,0,0 |
RGB | 200,50,0 | 200,50,10 | 200,50,20 | 200,50,30 | 200,50,40 | 200,50,50 | 200,50,60 | 200,50,70 | 200,50,80 | 200,50,90 | 200,50,100 | 200,50,110 | 200,50,120 | 200,50,130 | 200,50,140 | 200,50,150 | 200,50,160 | 200,50,170 | 200,50,180 | 200,50,190 | 200,50,200 | 200,50,210 | 200,50,220 | 200,50,230 | 200,50,240 | 200,50,250 | 200,50,255 |
CMYK | 22,92,100,0 | 22,92,100,0 | 22,93,100,0 | 21,93,100,0 | 21,93,92,0 | 21,93,83,0 | 21,93,74,0 | 21,92,65,0 | 21,92,56,0 | 21,92,48,0 | 20,91,39,0 | 20,91,30,0 | 20,91,21,0 | 19,90,11,0 | 20,89,0,0 | 23,87,0,0 | 27,85,0,0 | 32,83,0,0 | 36,81,0,0 | 39,80,0,0 | 42,79,0,0 | 44,78,0,0 | 47,77,0,0 | 49,76,0,0 | 51,75,0,0 | 52,74,0,0 | 53,73,0,0 |
RGB | 200,60,0 | 200,60,10 | 200,60,20 | 200,60,30 | 200,60,40 | 200,60,50 | 200,60,60 | 200,60,70 | 200,60,80 | 200,60,90 | 200,60,100 | 200,60,110 | 200,60,120 | 200,60,130 | 200,60,140 | 200,60,150 | 200,60,160 | 200,60,170 | 200,60,180 | 200,60,190 | 200,60,200 | 200,60,210 | 200,60,220 | 200,60,230 | 200,60,240 | 200,60,250 | 200,60,255 |
CMYK | 22,88,100,0 | 22,88,100,0 | 22,89,100,0 | 21,89,100,0 | 21,89,92,0 | 21,89,83,0 | 21,89,75,0 | 20,89,66,0 | 20,89,58,0 | 20,88,49,0 | 20,88,41,0 | 20,87,33,0 | 20,87,24,0 | 20,87,14,0 | 20,86,4,0 | 22,85,0,0 | 26,83,0,0 | 31,81,0,0 | 35,79,0,0 | 38,78,0,0 | 41,77,0,0 | 44,76,0,0 | 46,75,0,0 | 48,74,0,0 | 49,73,0,0 | 51,72,0,0 | 52,71,0,0 |
RGB | 200,70,0 | 200,70,10 | 200,70,20 | 200,70,30 | 200,70,40 | 200,70,50 | 200,70,60 | 200,70,70 | 200,70,80 | 200,70,90 | 200,70,100 | 200,70,110 | 200,70,120 | 200,70,130 | 200,70,140 | 200,70,150 | 200,70,160 | 200,70,170 | 200,70,180 | 200,70,190 | 200,70,200 | 200,70,210 | 200,70,220 | 200,70,230 | 200,70,240 | 200,70,250 | 200,70,255 |
CMYK | 22,84,100,0 | 21,85,100,0 | 21,85,100,0 | 21,85,98,0 | 21,85,92,0 | 21,85,84,0 | 21,85,76,0 | 21,85,68,0 | 21,84,60,0 | 21,84,52,0 | 21,84,43,0 | 21,84,35,0 | 21,84,27,0 | 20,84,18,0 | 20,84,7,0 | 21,82,0,0 | 25,80,0,0 | 29,79,0,0 | 33,77,0,0 | 37,76,0,0 | 40,74,0,0 | 42,73,0,0 | 44,73,0,0 | 47,71,0,0 | 48,70,0,0 | 50,69,0,0 | 51,69,0,0 |
RGB | 200,80,0 | 200,80,10 | 200,80,20 | 200,80,30 | 200,80,40 | 200,80,50 | 200,80,60 | 200,80,70 | 200,80,80 | 200,80,90 | 200,80,100 | 200,80,110 | 200,80,120 | 200,80,130 | 200,80,140 | 200,80,150 | 200,80,160 | 200,80,170 | 200,80,180 | 200,80,190 | 200,80,200 | 200,80,210 | 200,80,220 | 200,80,230 | 200,80,240 | 200,80,250 | 200,80,255 |
CMYK | 22,80,100,0 | 22,80,100,0 | 22,80,100,0 | 22,81,98,0 | 22,81,91,0 | 21,81,84,0 | 21,81,76,0 | 21,81,69,0 | 21,81,61,0 | 21,81,54,0 | 20,81,46,0 | 21,81,38,0 | 21,80,30,0 | 21,80,21,0 | 21,79,12,0 | 21,79,2,0 | 22,78,0,0 | 27,76,0,0 | 31,75,0,0 | 35,73,0,0 | 38,72,0,0 | 40,71,0,0 | 43,69,0,0 | 45,68,0,0 | 47,68,0,0 | 48,67,0,0 | 49,67,0,0 |
RGB | 200,90,0 | 200,90,10 | 200,90,20 | 200,90,30 | 200,90,40 | 200,90,50 | 200,90,60 | 200,90,70 | 200,90,80 | 200,90,90 | 200,90,100 | 200,90,110 | 200,90,120 | 200,90,130 | 200,90,140 | 200,90,150 | 200,90,160 | 200,90,170 | 200,90,180 | 200,90,190 | 200,90,200 | 200,90,210 | 200,90,220 | 200,90,230 | 200,90,240 | 200,90,250 | 200,90,255 |
CMYK | 22,75,100,0 | 22,76,100,0 | 22,76,100,0 | 22,76,98,0 | 22,76,92,0 | 22,76,85,0 | 22,76,78,0 | 22,76,71,0 | 22,76,64,0 | 22,76,56,0 | 22,76,49,0 | 21,76,41,0 | 21,76,33,0 | 21,76,25,0 | 21,76,16,0 | 21,76,7,0 | 22,75,0,0 | 25,73,0,0 | 29,71,0,0 | 33,70,0,0 | 36,69,0,0 | 38,68,0,0 | 41,67,0,0 | 43,65,0,0 | 45,65,0,0 | 47,64,0,0 | 48,63,0,0 |
RGB | 200,100,0 | 200,100,10 | 200,100,20 | 200,100,30 | 200,100,40 | 200,100,50 | 200,100,60 | 200,100,70 | 200,100,80 | 200,100,90 | 200,100,100 | 200,100,110 | 200,100,120 | 200,100,130 | 200,100,140 | 200,100,150 | 200,100,160 | 200,100,170 | 200,100,180 | 200,100,190 | 200,100,200 | 200,100,210 | 200,100,220 | 200,100,230 | 200,100,240 | 200,100,250 | 200,100,255 |
CMYK | 23,71,100,0 | 23,71,100,0 | 22,71,100,0 | 22,71,98,0 | 22,71,92,0 | 22,71,86,0 | 22,72,79,0 | 22,72,72,0 | 22,72,65,0 | 22,72,58,0 | 22,72,51,0 | 22,72,44,0 | 22,72,36,0 | 22,72,29,0 | 22,71,20,0 | 22,71,12,0 | 21,71,3,0 | 23,70,0,0 | 27,69,0,0 | 30,67,0,0 | 33,66,0,0 | 37,64,0,0 | 39,63,0,0 | 42,62,0,0 | 43,62,0,0 | 45,61,0,0 | 46,60,0,0 |
RGB | 200,110,0 | 200,110,10 | 200,110,20 | 200,110,30 | 200,110,40 | 200,110,50 | 200,110,60 | 200,110,70 | 200,110,80 | 200,110,90 | 200,110,100 | 200,110,110 | 200,110,120 | 200,110,130 | 200,110,140 | 200,110,150 | 200,110,160 | 200,110,170 | 200,110,180 | 200,110,190 | 200,110,200 | 200,110,210 | 200,110,220 | 200,110,230 | 200,110,240 | 200,110,250 | 200,110,255 |
CMYK | 24,66,100,0 | 23,66,100,0 | 23,66,100,0 | 23,66,96,0 | 23,66,93,0 | 23,66,87,0 | 23,66,80,0 | 23,67,74,0 | 23,67,67,0 | 23,67,61,0 | 23,67,54,0 | 22,67,47,0 | 22,67,39,0 | 22,67,32,0 | 22,67,24,0 | 22,67,16,0 | 22,67,8,0 | 22,66,0,0 | 25,65,0,0 | 28,64,0,0 | 31,62,0,0 | 34,61,0,0 | 37,60,0,0 | 39,59,0,0 | 41,58,0,0 | 43,57,0,0 | 44,57,0,0 |
RGB | 200,120,0 | 200,120,10 | 200,120,20 | 200,120,30 | 200,120,40 | 200,120,50 | 200,120,60 | 200,120,70 | 200,120,80 | 200,120,90 | 200,120,100 | 200,120,110 | 200,120,120 | 200,120,130 | 200,120,140 | 200,120,150 | 200,120,160 | 200,120,170 | 200,120,180 | 200,120,190 | 200,120,200 | 200,120,210 | 200,120,220 | 200,120,230 | 200,120,240 | 200,120,250 | 200,120,255 |
CMYK | 24,61,100,0 | 24,61,100,0 | 24,61,100,0 | 24,61,96,0 | 24,61,92,0 | 24,61,87,0 | 24,62,81,0 | 23,62,76,0 | 23,62,69,0 | 23,62,63,0 | 23,62,56,0 | 23,62,49,0 | 23,62,43,0 | 23,62,36,0 | 23,62,29,0 | 23,62,21,0 | 22,62,13,0 | 22,62,4,0 | 23,62,0,0 | 26,60,0,0 | 29,59,0,0 | 32,58,0,0 | 35,57,0,0 | 37,56,0,0 | 39,55,0,0 | 41,54,0,0 | 42,54,0,0 |
RGB | 200,130,0 | 200,130,10 | 200,130,20 | 200,130,30 | 200,130,40 | 200,130,50 | 200,130,60 | 200,130,70 | 200,130,80 | 200,130,90 | 200,130,100 | 200,130,110 | 200,130,120 | 200,130,130 | 200,130,140 | 200,130,150 | 200,130,160 | 200,130,170 | 200,130,180 | 200,130,190 | 200,130,200 | 200,130,210 | 200,130,220 | 200,130,230 | 200,130,240 | 200,130,250 | 200,130,255 |
CMYK | 25,55,100,0 | 25,55,100,0 | 25,56,99,0 | 24,56,97,0 | 24,56,92,0 | 24,56,88,0 | 24,56,83,0 | 24,56,77,0 | 24,56,71,0 | 24,56,65,0 | 24,57,59,0 | 24,57,52,0 | 23,57,46,0 | 23,57,39,0 | 23,58,33,0 | 23,58,25,0 | 23,58,17,0 | 22,58,9,0 | 23,58,1,0 | 24,56,0,0 | 27,55,0,0 | 30,54,0,0 | 32,53,0,0 | 35,52,0,0 | 37,51,0,0 | 39,50,0,0 | 40,50,0,0 |
RGB | 200,140,0 | 200,140,10 | 200,140,20 | 200,140,30 | 200,140,40 | 200,140,50 | 200,140,60 | 200,140,70 | 200,140,80 | 200,140,90 | 200,140,100 | 200,140,110 | 200,140,120 | 200,140,130 | 200,140,140 | 200,140,150 | 200,140,160 | 200,140,170 | 200,140,180 | 200,140,190 | 200,140,200 | 200,140,210 | 200,140,220 | 200,140,230 | 200,140,240 | 200,140,250 | 200,140,255 |
CMYK | 25,50,100,0 | 25,50,100,0 | 25,50,100,0 | 25,50,96,0 | 25,50,93,0 | 25,51,88,0 | 25,51,84,0 | 25,51,78,0 | 25,51,73,0 | 25,51,67,0 | 24,51,61,0 | 24,52,55,0 | 24,52,49,0 | 24,52,42,0 | 24,52,36,0 | 24,52,29,0 | 24,53,22,0 | 23,53,14,0 | 23,53,7,0 | 24,53,0,0 | 25,52,0,0 | 28,50,0,0 | 31,49,0,0 | 32,48,0,0 | 34,47,0,0 | 36,47,0,0 | 37,46,0,0 |
RGB | 200,150,0 | 200,150,10 | 200,150,20 | 200,150,30 | 200,150,40 | 200,150,50 | 200,150,60 | 200,150,70 | 200,150,80 | 200,150,90 | 200,150,100 | 200,150,110 | 200,150,120 | 200,150,130 | 200,150,140 | 200,150,150 | 200,150,160 | 200,150,170 | 200,150,180 | 200,150,190 | 200,150,200 | 200,150,210 | 200,150,220 | 200,150,230 | 200,150,240 | 200,150,250 | 200,150,255 |
CMYK | 26,44,100,0 | 26,44,100,0 | 26,44,98,0 | 26,44,96,0 | 26,44,92,0 | 26,45,89,0 | 26,45,84,0 | 26,45,80,0 | 26,45,74,0 | 25,45,69,0 | 25,46,63,0 | 25,46,57,0 | 25,46,51,0 | 24,46,45,0 | 24,47,39,0 | 24,47,32,0 | 24,47,26,0 | 23,47,18,0 | 23,47,11,0 | 23,48,4,0 | 24,47,0,0 | 26,46,0,0 | 28,45,0,0 | 30,44,0,0 | 32,43,0,0 | 33,43,0,0 | 34,42,0,0 |
RGB | 200,160,0 | 200,160,10 | 200,160,20 | 200,160,30 | 200,160,40 | 200,160,50 | 200,160,60 | 200,160,70 | 200,160,80 | 200,160,90 | 200,160,100 | 200,160,110 | 200,160,120 | 200,160,130 | 200,160,140 | 200,160,150 | 200,160,160 | 200,160,170 | 200,160,180 | 200,160,190 | 200,160,200 | 200,160,210 | 200,160,220 | 200,160,230 | 200,160,240 | 200,160,250 | 200,160,255 |
CMYK | 26,38,100,0 | 26,38,99,0 | 26,38,98,0 | 26,38,95,0 | 26,38,92,0 | 26,38,88,0 | 26,39,84,0 | 26,39,80,0 | 25,39,75,0 | 25,40,70,0 | 25,40,65,0 | 25,40,59,0 | 25,40,53,0 | 25,41,48,0 | 25,41,42,0 | 24,41,36,0 | 24,42,30,0 | 24,42,23,0 | 24,42,16,0 | 24,42,9,0 | 24,42,1,0 | 24,42,0,0 | 26,41,0,0 | 28,40,0,0 | 30,40,0,0 | 31,39,0,0 | 32,39,0,0 |
RGB | 200,170,0 | 200,170,10 | 200,170,20 | 200,170,30 | 200,170,40 | 200,170,50 | 200,170,60 | 200,170,70 | 200,170,80 | 200,170,90 | 200,170,100 | 200,170,110 | 200,170,120 | 200,170,130 | 200,170,140 | 200,170,150 | 200,170,160 | 200,170,170 | 200,170,180 | 200,170,190 | 200,170,200 | 200,170,210 | 200,170,220 | 200,170,230 | 200,170,240 | 200,170,250 | 200,170,255 |
CMYK | 27,32,100,0 | 27,32,99,0 | 27,32,97,0 | 27,32,95,0 | 26,32,92,0 | 26,33,89,0 | 26,33,85,0 | 26,33,80,0 | 26,33,76,0 | 26,33,71,0 | 26,34,66,0 | 26,34,61,0 | 25,35,56,0 | 25,35,50,0 | 25,35,44,0 | 25,36,38,0 | 25,36,33,0 | 25,36,27,0 | 24,37,20,0 | 24,37,13,0 | 24,37,6,0 | 24,37,0,0 | 25,37,0,0 | 26,36,0,0 | 28,36,0,0 | 29,35,0,0 | 30,35,0,0 |
RGB | 200,180,0 | 200,180,10 | 200,180,20 | 200,180,30 | 200,180,40 | 200,180,50 | 200,180,60 | 200,180,70 | 200,180,80 | 200,180,90 | 200,180,100 | 200,180,110 | 200,180,120 | 200,180,130 | 200,180,140 | 200,180,150 | 200,180,160 | 200,180,170 | 200,180,180 | 200,180,190 | 200,180,200 | 200,180,210 | 200,180,220 | 200,180,230 | 200,180,240 | 200,180,250 | 200,180,255 |
CMYK | 27,26,99,0 | 27,26,98,0 | 27,26,97,0 | 27,26,95,0 | 27,26,92,0 | 27,27,89,0 | 27,27,85,0 | 27,27,82,0 | 26,27,77,0 | 26,27,73,0 | 26,28,68,0 | 26,28,63,0 | 26,28,58,0 | 26,29,53,0 | 26,29,47,0 | 25,30,42,0 | 25,30,36,0 | 25,31,30,0 | 25,31,24,0 | 25,31,18,0 | 24,32,11,0 | 24,32,4,0 | 25,32,0,0 | 25,31,0,0 | 26,31,0,0 | 27,31,0,0 | 28,31,0,0 |
RGB | 200,190,0 | 200,190,10 | 200,190,20 | 200,190,30 | 200,190,40 | 200,190,50 | 200,190,60 | 200,190,70 | 200,190,80 | 200,190,90 | 200,190,100 | 200,190,110 | 200,190,120 | 200,190,130 | 200,190,140 | 200,190,150 | 200,190,160 | 200,190,170 | 200,190,180 | 200,190,190 | 200,190,200 | 200,190,210 | 200,190,220 | 200,190,230 | 200,190,240 | 200,190,250 | 200,190,255 |
CMYK | 27,19,98,0 | 27,20,98,0 | 27,20,97,0 | 27,20,94,0 | 27,20,92,0 | 27,20,89,0 | 27,20,86,0 | 27,21,82,0 | 27,21,78,0 | 27,21,74,0 | 27,21,69,0 | 27,22,64,0 | 26,22,60,0 | 26,23,55,0 | 26,23,49,0 | 26,24,44,0 | 26,24,39,0 | 26,24,33,0 | 25,25,27,0 | 25,25,21,0 | 25,25,15,0 | 24,26,8,0 | 24,26,1,0 | 24,26,0,0 | 25,26,0,0 | 25,26,0,0 | 26,26,0,0 |
RGB | 200,200,0 | 200,200,10 | 200,200,20 | 200,200,30 | 200,200,40 | 200,200,50 | 200,200,60 | 200,200,70 | 200,200,80 | 200,200,90 | 200,200,100 | 200,200,110 | 200,200,120 | 200,200,130 | 200,200,140 | 200,200,150 | 200,200,160 | 200,200,170 | 200,200,180 | 200,200,190 | 200,200,200 | 200,200,210 | 200,200,220 | 200,200,230 | 200,200,240 | 200,200,250 | 200,200,255 |
CMYK | 27,13,96,0 | 27,13,96,0 | 27,13,94,0 | 27,13,93,0 | 27,13,91,0 | 27,13,88,0 | 27,13,85,0 | 27,13,82,0 | 27,14,78,0 | 27,14,74,0 | 27,14,70,0 | 27,15,65,0 | 27,15,61,0 | 26,16,56,0 | 26,16,51,0 | 26,17,46,0 | 26,17,41,0 | 26,18,36,0 | 25,18,30,0 | 25,19,24,0 | 25,20,18,0 | 25,20,12,0 | 24,20,6,0 | 24,21,0,0 | 24,21,0,0 | 24,21,0,0 | 24,21,0,0 |
RGB | 200,210,0 | 200,210,10 | 200,210,20 | 200,210,30 | 200,210,40 | 200,210,50 | 200,210,60 | 200,210,70 | 200,210,80 | 200,210,90 | 200,210,100 | 200,210,110 | 200,210,120 | 200,210,130 | 200,210,140 | 200,210,150 | 200,210,160 | 200,210,170 | 200,210,180 | 200,210,190 | 200,210,200 | 200,210,210 | 200,210,220 | 200,210,230 | 200,210,240 | 200,210,250 | 200,210,255 |
CMYK | 28,5,97,0 | 28,5,96,0 | 28,5,94,0 | 28,6,93,0 | 28,6,91,0 | 28,6,89,0 | 28,6,86,0 | 28,7,82,0 | 27,7,79,0 | 27,7,75,0 | 27,8,71,0 | 27,8,67,0 | 27,9,62,0 | 27,9,58,0 | 27,10,53,0 | 27,10,48,0 | 26,11,43,0 | 26,11,38,0 | 26,12,33,0 | 26,12,28,0 | 26,13,22,0 | 25,13,16,0 | 25,14,10,0 | 25,14,4,0 | 24,15,0,0 | 24,15,0,0 | 24,16,0,0 |
RGB | 200,220,0 | 200,220,10 | 200,220,20 | 200,220,30 | 200,220,40 | 200,220,50 | 200,220,60 | 200,220,70 | 200,220,80 | 200,220,90 | 200,220,100 | 200,220,110 | 200,220,120 | 200,220,130 | 200,220,140 | 200,220,150 | 200,220,160 | 200,220,170 | 200,220,180 | 200,220,190 | 200,220,200 | 200,220,210 | 200,220,220 | 200,220,230 | 200,220,240 | 200,220,250 | 200,220,255 |
CMYK | 29,0,94,0 | 29,0,93,0 | 29,0,93,0 | 29,0,91,0 | 29,0,90,0 | 28,0,87,0 | 28,0,85,0 | 28,0,82,0 | 28,0,78,0 | 28,0,75,0 | 28,0,72,0 | 27,1,68,0 | 27,1,64,0 | 27,2,59,0 | 27,2,55,0 | 27,3,51,0 | 26,4,46,0 | 26,4,41,0 | 26,5,36,0 | 26,6,31,0 | 26,6,25,0 | 26,7,20,0 | 25,7,14,0 | 25,8,8,0 | 25,8,2,0 | 24,9,0,0 | 24,10,0,0 |
RGB | 200,230,0 | 200,230,10 | 200,230,20 | 200,230,30 | 200,230,40 | 200,230,50 | 200,230,60 | 200,230,70 | 200,230,80 | 200,230,90 | 200,230,100 | 200,230,110 | 200,230,120 | 200,230,130 | 200,230,140 | 200,230,150 | 200,230,160 | 200,230,170 | 200,230,180 | 200,230,190 | 200,230,200 | 200,230,210 | 200,230,220 | 200,230,230 | 200,230,240 | 200,230,250 | 200,230,255 |
CMYK | 29,0,93,0 | 29,0,92,0 | 29,0,91,0 | 29,0,89,0 | 29,0,88,0 | 29,0,86,0 | 29,0,83,0 | 29,0,80,0 | 28,0,77,0 | 28,0,73,0 | 28,0,70,0 | 27,0,66,0 | 27,0,63,0 | 27,0,59,0 | 27,0,55,0 | 26,0,51,0 | 26,0,46,0 | 26,0,42,0 | 26,0,37,0 | 26,0,33,0 | 25,0,27,0 | 25,0,22,0 | 25,0,17,0 | 25,0,11,0 | 25,1,6,0 | 24,2,0,0 | 24,3,0,0 |
RGB | 200,240,0 | 200,240,10 | 200,240,20 | 200,240,30 | 200,240,40 | 200,240,50 | 200,240,60 | 200,240,70 | 200,240,80 | 200,240,90 | 200,240,100 | 200,240,110 | 200,240,120 | 200,240,130 | 200,240,140 | 200,240,150 | 200,240,160 | 200,240,170 | 200,240,180 | 200,240,190 | 200,240,200 | 200,240,210 | 200,240,220 | 200,240,230 | 200,240,240 | 200,240,250 | 200,240,255 |
CMYK | 29,0,94,0 | 29,0,93,0 | 29,0,92,0 | 29,0,91,0 | 29,0,89,0 | 29,0,87,0 | 29,0,84,0 | 28,0,81,0 | 28,0,78,0 | 28,0,74,0 | 28,0,71,0 | 28,0,67,0 | 27,0,63,0 | 27,0,60,0 | 27,0,55,0 | 27,0,51,0 | 26,0,47,0 | 26,0,43,0 | 26,0,38,0 | 25,0,34,0 | 25,0,29,0 | 25,0,24,0 | 25,0,20,0 | 24,0,14,0 | 24,0,9,0 | 24,0,4,0 | 24,0,1,0 |
RGB | 200,250,0 | 200,250,10 | 200,250,20 | 200,250,30 | 200,250,40 | 200,250,50 | 200,250,60 | 200,250,70 | 200,250,80 | 200,250,90 | 200,250,100 | 200,250,110 | 200,250,120 | 200,250,130 | 200,250,140 | 200,250,150 | 200,250,160 | 200,250,170 | 200,250,180 | 200,250,190 | 200,250,200 | 200,250,210 | 200,250,220 | 200,250,230 | 200,250,240 | 200,250,250 | 200,250,255 |
CMYK | 29,0,98,0 | 29,0,97,0 | 29,0,96,0 | 29,0,95,0 | 29,0,92,0 | 29,0,90,0 | 28,0,87,0 | 28,0,84,0 | 28,0,80,0 | 28,0,77,0 | 28,0,73,0 | 28,0,69,0 | 27,0,65,0 | 27,0,61,0 | 27,0,57,0 | 26,0,53,0 | 26,0,49,0 | 26,0,44,0 | 25,0,40,0 | 25,0,35,0 | 25,0,31,0 | 24,0,26,0 | 24,0,22,0 | 24,0,17,0 | 23,0,12,0 | 23,0,7,0 | 23,0,5,0 |
